Crookham Rovers F.C. Under 16 Phoenix Fixtures

| Date | Home Team | Away Team | KO | Venue | Comp | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22.04.12 | Farnborough Athletic | - | v | - | Phoenix | 00:00 | TBD | League | more info | |
| No extra information available. | ||||||||||
| 18.04.12 | Phoenix | - | v | - | Camberley Boys | 17:00 | TBD | League | more info | |
| No extra information available. | ||||||||||
| 25.03.12 | Curley Park Rangers Athletic | - | v | - | Phoenix | 00:00 | TBD | League | more info | |
| No extra information available. | ||||||||||
| 26.02.12 | Phoenix | - | v | - | Windsor Youth | 14:15 | Calthorpe Park | League | more info | |
| No extra information available. | ||||||||||
| 19.02.12 | CRFC United | 6 | v | 1 | Phoenix | 00:00 | Calthorpe Park | League | more info | |
| Man of Match Josh Perrin | ||||||||||
| 29.01.12 | Phoenix | 1 | v | 4 | CSA 07 FC | 14:00 | Calthorpe Park | League | more info | |
| Man of Match Adam Brunton | ||||||||||
| 22.01.12 | Hartley Wintney | 4 | v | 0 | Phoenix | 14:00 | Green Lane | League | more info | |
| Man of Match Liam Grace | ||||||||||
| 15.01.12 | Alton | 12 | v | 1 | Phoenix | 14:00 | Anstey Park | League | more info | |
| No extra information available. | ||||||||||
| 08.01.12 | Phoenix | 0 | v | 5 | Curley Park Rangers Athletic | 14:00 | Calthorpe Park | League | more info | |
| Man of Match Adam Brunton | ||||||||||
| 18.12.11 | Rusmoor Saints | 14 | v | 0 | Phoenix | 14:00 | Potters | League | more info | |
| No extra information available. | ||||||||||
| 11.12.11 | Phoenix | 1 | v | 7 | Rushmoor Saints | 14:00 | Calthorpe 2 | League | more info | |
| No extra information available. | ||||||||||
| 27.11.11 | Windsor FC | 5 | v | 2 | Phoenix | 14:00 | Hanover Way | League | more info | |
| No extra information available. | ||||||||||
| 13.11.11 | Camberley Boys | 4 | v | 2 | Phoenix | 14:00 | Frimley Lodge Park | League | more info | |
| Man of Match Matt Lee | ||||||||||
| 06.11.11 | Phoenix | 2 | v | 5 | Curley Park Rangers Athletic | 14:00 | Calthorpe 2 | Cup | more info | |
| Man of Match Lee Spenser | ||||||||||
| 30.10.11 | Phoenix | 2 | v | 5 | Farnborough Athletic | 14:00 | Calthorpe 2 | League | more info | |
| A much better performance from Phoenix this week. Equal to Farnborough in the middle of the pitch, it was the Phoenix that went ahead through a well taken James Hannay-Morrison goal. It was half an hour before Farnborough equalised. However, Farnborough went on to take a 3-1 lead before James Hannay-Morrison got his second, after the ball bounced around in the area. But despite further Phoenix pressure, Farnborough went on to score a further two well taken goals. Man of the match went to Alex Vallone. | ||||||||||
| 23.10.11 | CSA 07 FC | 7 | v | 4 | Phoenix | 12:30 | RG24 7BA | League | more info | |
| With the game poised delicately at 0-0 we pressed the self-destruct button 5 minutes before the break and went in 3-0 down, scratching our heads into what we had done, we went back out with a bit of fight a determination and decided to make a go of it, unfortunately as we pushed forward and heads went down the goals rolled in and we found ourselves 6-0 before Matt Lee (literally started to fight back), the desire of our captain to not roll over was clear for all to see, and soon after James Hannay-Morrison's hard toil up front resulted in a goal, which was soon after followed when a Matt Lee cross was turned into his own net but the defender. A comedy moment led to a penalty for CSA and with the game rolling away Rob Webb crashed in a 40 yard thunderbolt to cap an impressive performance before Matt Lee chipped in his customary goal and a rather bizarre afternoon was complete. Man of the Match went to Adam Brunton who put in a good shift in up front and shored up the left side of the defence with an immense performance of effort. | ||||||||||
| 09.10.11 | Phoenix | 2 | v | 2 | Hartley Wintney | 14:30 | Cody SSC 2 | League | more info | |
| Goals - James Hannay-Morrison and Michael Robinson | ||||||||||
| 02.10.11 | Phoenix | 1 | v | 7 | Crookham United | 14:00 | Cody SSC 2 | League | more info | |
| Goal - Matt Lee (penalty) | ||||||||||
| 25.09.11 | Phoenix | 1 | v | 1 | Alton United | 14:00 | Calthorpe 2 | League | more info | |
| After suffering some early pressure, Phoenix broke upfield and went one up with a good finish by Tom Edwards. It wasn't long before Alton equalised, when the Phoenix defence seemed to let an Alton player run straight through the centre and slot past the stand-in keeper Josh Perrin. For the rest of the half there was a lot of play in the middle of the field, with some solid play by Phoenix midfield and defence.
The second half saw Alton start to dominate play, with much of the play taking place just inside the Phoenix half, although Phoenix kept making the occasional break and occasionally threatened the Alton goal. As the game went on, Alton got closer and closer to the Phoenix goal. Josh was superb as the 'last defender' - saving with his legs, knees, chest, and it was in the last minute that he remembered he could use his hands, and tipped a goalward bound shot onto the bar and away. A tough first game, but Phoenix put in a superb defensive performance to get the point that it deserved. A well deserved man of the match award to stand-in keeper Josh Perrin. |
||||||||||